| Topics | Originator | Last Updated | Replied | Views | Replies |
| fjee doubts (maths miscellaneous) | Asish | by Cheon 2:35pm 20-03-10 |
no | 420 | 36 |
| probability | Manmay | by Manmay on 2:22pm 20-03-10 |
no | 77 | 2 |
| Aakash AITS P2 37 | UTTARA |
by Manmay on 2:09pm 20-03-10 |
no | 78 | 8 |
| Probability | Tapas | by Tapas on 1:36pm 20-03-10 |
no | 44 | 8 |
| Draw graph | Asish | by Asish on 0:50pm 20-03-10 |
no | 18 | 0 |
| probability | saket | by Soumik on 11:03pm 19-03-10 |
no | 84 | 3 |
| prob help!!! | saket | by Avinav on 10:53am 18-03-10 |
no | 39 | 1 |
| DOUBT MATHS( HELP ) | Manmay | by Soumik on 10:43pm 17-03-10 |
no | 75 | 2 |
| Cos and Cis | Aveek | by Aveek on 1:36pm 17-03-10 |
no | 59 | 4 |
| complex | ut10 | by theprophet on 07:22am 17-03-10 |
yes | 269 | 12 |
| PRIME NUMBERS | harsh | by harsh on 01:54am 17-03-10 |
no | 77 | 10 |
| combinatorics | b555 | by UTTARAon 9:50pm 16-03-10 |
no | 116 | 0 |
| isi mock question | xYz | by theprophet on 3:26pm 16-03-10 |
no | 220 | 10 |
| COMPLEX | Bleach | by Bleach on 7:19pm 15-03-10 |
no | 70 | 1 |
| Probabilty | Manmay | by virang1 on 4:08pm 15-03-10 |
no | 36 | 2 |
| FT dbts | eureka123 | by eureka123 on 10:26am 15-03-10 |
no | 215 | 10 |
| probability | Manmay | by Manmay on 3:34pm 14-03-10 |
yes | 73 | 2 |
| PC | Che |
by Soumik on 1:32pm 14-03-10 |
no | 215 | 14 |
| fft1 p118 | UTTARA |
by UTTARAon 9:20pm 13-03-10 |
no | 200 | 8 |
| R-Rank Booster (2) | D'artagnan | by D'artagnan on 6:22pm 13-03-10 |
no | 285 | 10 |
| P&C rules : Maths rules !!! | Aveek | by on 3:51pm 13-03-10 |
yes | 272 | 21 |
| probablity--1982 | eureka123 | by sb on 08:49am 13-03-10 |
yes | 71 | 9 |
| Onjective II | Gaurav |
by Avik on 03:36am 13-03-10 |
no | 44 | 1 |
| Probability | kumarmukesh | by govindon 7:09pm 12-03-10 |
yes | 26 | 1 |
| probability question!!!!! | kirthiaparna | by Aveek on 8:14pm 11-03-10 |
no | 39 | 1 |
| MCQ(Single Choice) 11-3-10 | Gaurav |
by govindon 6:06pm 11-03-10 |
no | 47 | 1 |
| chalte chalte combinatorics 3 | Grandmaster | by Grandmaster on 09:52am 11-03-10 |
no | 79 | 2 |
| chalte chalte combinatorics 8 | Grandmaster | by Grandmaster on 09:51am 11-03-10 |
no | 60 | 3 |
| chalte chalte sily combinatorics | Grandmaster | by Grandmaster on 09:47am 11-03-10 |
yes | 110 | 6 |
| IIT-2004 | madhumitha | by Soumik on 10:43pm 10-03-10 |
no | 118 | 6 |
| Circular P&C | madhumitha | by Nishant on 10:13pm 10-03-10 |
no | 139 | 9 |
| quite a good one | akari | by akari on 11:19am 10-03-10 |
yes | 84 | 2 |
| Own prob - Minimum AP Sum | theprophet | by kaymant on 00:04am 10-03-10 |
no | 190 | 8 |
| quadratic | mavarick | by theprophet on 9:01pm 09-03-10 |
no | 88 | 4 |
| Another P and C--old IIT problem | madhumitha | by rahul on 09:58am 09-03-10 |
no | 59 | 2 |
| fft1 p1 10 | UTTARA |
by UTTARAon 09:51am 09-03-10 |
no | 190 | 17 |
| Just a MINUTE | UTTARA |
by UTTARAon 08:20am 09-03-10 |
no | 66 | 2 |
| chalte chalte combinatorics 2 | Grandmaster | by b555 on 01:01am 09-03-10 |
yes | 45 | 1 |
| theory of equations | varun.tinkle | by b555 on 00:56am 09-03-10 |
yes | 53 | 1 |
| Simple but good | Aveek | by Aveek on 9:54pm 08-03-10 |
no | 113 | 4 |
| i simple dont understand why i get these dbts at this time of yr.... | eureka123 | by eureka123 on 4:54pm 08-03-10 |
no | 155 | 19 |
| Find | Che |
by Cheon 1:05pm 08-03-10 |
no | 146 | 5 |
| equation | mavarick | by theprophet on 11:59am 08-03-10 |
no | 115 | 6 |
| fft1 p1 12 | UTTARA |
by UTTARAon 10:24am 08-03-10 |
no | 67 | 4 |
| fft1 p122 | UTTARA |
by eureka123 on 08:04am 08-03-10 |
no | 84 | 8 |
| Find the value | Bleach | by b_k_dubey on 0:38pm 07-03-10 |
no | 75 | 1 |
| Ordered Triplet | Che |
by Aveek on 8:16pm 06-03-10 |
no | 103 | 5 |
| The Dark Knight has a problem with the factorials | Aveek | by theprophet on 0:09pm 06-03-10 |
no | 232 | 14 |
| Two Polynomials | theprophet | by theprophet on 2:27pm 05-03-10 |
no | 161 | 5 |
| sum OF the roots | Rasheed Ahmed | by Rasheed Ahmed on 0:40pm 05-03-10 |
no | 73 | 2 |
