| Topics | Originator | Last Updated | Replied | Views | Replies |
| Easy one | Aditya |
by Adityaon 08:54am 22-03-10 |
no | 104 | 9 |
| Ionic | Little | by Little on 8:16pm 21-03-10 |
no | 59 | 2 |
| Re: googly from ATGS 9 | sb | by sb on 6:33pm 21-03-10 |
no | 65 | 4 |
| basic doubts.... | rocky | by Pritish on 11:52am 21-03-10 |
no | 55 | 4 |
| electrode potential!! | sb | by Tushar on 11:20am 21-03-10 |
no | 26 | 1 |
| BASIC DOUBT 2 | rocky | by sb on 04:26am 21-03-10 |
no | 44 | 4 |
| oxidation - reduction doubt | E=MC^2 | by E=MC^2 on 9:37pm 18-03-10 |
no | 43 | 2 |
| help | vector | by aieeee on 1:42pm 18-03-10 |
yes | 120 | 5 |
| Ionic Fright | Aveek | by govind on 0:19pm 18-03-10 |
no | 36 | 3 |
| Colligative Properties | Tapas | by eureka123 on 11:52pm 17-03-10 |
no | 64 | 2 |
| colligative | Manmay |
by Avinav on 11:19pm 17-03-10 |
no | 69 | 5 |
| (T/F) | rahul1995 | by Asish on 10:23pm 17-03-10 |
no | 35 | 2 |
| joule thomson effect | rahul1995 | by abhishek on 0:19pm 17-03-10 |
no | 32 | 2 |
| Isko dekho | Yash | by Yash on 10:58am 17-03-10 |
no | 40 | 0 |
| JUST A SEC | UTTARA | by sindhu on 10:55am 17-03-10 |
no | 55 | 5 |
| CO bond length | cute_cat | by Pritish on 00:15am 17-03-10 |
no | 205 | 12 |
| chemical kinetics | saket | by Avinav on 6:58pm 16-03-10 |
no | 133 | 8 |
| 1997 | eureka123 | by govind on 1:06pm 16-03-10 |
no | 95 | 9 |
| 2001 | eureka123 | by eureka123 on 10:28am 15-03-10 |
no | 80 | 4 |
| 1984 | eureka123 | by eureka123 on 11:04pm 14-03-10 |
no | 58 | 4 |
| Chemical Thermodynamics | Asish | by UTTARA on 7:49pm 14-03-10 |
no | 155 | 14 |
| Eudiometry | Aditya |
by Adityaon 4:07pm 14-03-10 |
no | 128 | 8 |
| BTSTS 4 paper2 | eureka123 | by Avik on 0:16pm 12-03-10 |
no | 74 | 7 |
| acid strength................................................................................................... | rocky | by saket on 05:57am 12-03-10 |
no | 48 | 3 |
| ENTROPY | rocky | by abhishek on 10:29pm 11-03-10 |
no | 65 | 4 |
| 1987,1M | eureka123 | by tapan on 8:08pm 11-03-10 |
no | 47 | 6 |
| BASED ON pH. | Manmay |
by Manmayon 8:08pm 10-03-10 |
no | 49 | 2 |
| thermodynamics2 | rocky | by sb on 10:05pm 09-03-10 |
no | 41 | 3 |
| thermodynamics | rocky | by sb on 10:02pm 09-03-10 |
no | 27 | 1 |
| T/F | rocky | by Pritish on 9:21pm 09-03-10 |
no | 34 | 3 |
| Easy One .. But Still cant solve | Aditya |
by Manish on 10:48am 09-03-10 |
no | 144 | 8 |
| Chemical Kinetics | Tushar | by Tushar on 11:11pm 08-03-10 |
no | 161 | 15 |
| do this now. | am d angel... | by govind on 5:25pm 08-03-10 |
no | 40 | 2 |
| solns....dbt | eureka123 | by eureka123 on 4:55pm 08-03-10 |
no | 100 | 3 |
| emergency | am d angel... | by am d angel... on 05:21am 08-03-10 |
no | 21 | 0 |
| kinetics | Asish | by eureka123 on 0:08pm 07-03-10 |
no | 176 | 12 |
| Coordination complexes doubts | Asish | by govind on 6:58pm 05-03-10 |
no | 153 | 10 |
| NCERT IONIC | Aveek | by Manish on 8:37pm 04-03-10 |
no | 78 | 3 |
| Chemistry | nikunj | by govind on 09:55am 04-03-10 |
no | 64 | 5 |
| IIT 2005 | Ronald | by Pritish on 7:27pm 03-03-10 |
no | 57 | 4 |
| IIT 2008 | Ronald | by Tapas on 7:47pm 02-03-10 |
no | 58 | 2 |
| AAKASH AITS( KINETICS) | Manmay |
by Soumik on 2:17pm 02-03-10 |
no | 53 | 2 |
| BT STS comprehension | Asish | by Asish on 1:08pm 28-02-10 |
no | 59 | 2 |
| IIT 1999 | Ronald | by Ronald on 10:41pm 27-02-10 |
yes | 49 | 4 |
| IIT 2001 | Ronald | by Avik on 8:46pm 27-02-10 |
no | 31 | 1 |
| combusiton.. | eureka123 | by Avik on 5:49pm 27-02-10 |
no | 45 | 2 |
| IIT 2000 | Ronald | by Manmayon 3:43pm 26-02-10 |
no | 65 | 6 |
| IIT 2005 | Ronald | by Ronald on 2:40pm 26-02-10 |
no | 53 | 4 |
| nice one from solids..dbt | eureka123 | by eureka123 on 10:55pm 24-02-10 |
no | 52 | 2 |
| eqbm ..dbtss..not gettign answers | eureka123 | by eureka123 on 10:28pm 24-02-10 |
no | 98 | 4 |
