| Test Details | Submitted By | Attempts | Time | NoQ | Max Marks | Rating | |
| T-1092: Mathematics mock test | Shankar | 0 | 10,0 | 2 | 6.00 | (0) | Take Test |
| T-839: Organic Chemistry | Amber | 25 | 35,0 | 20 | 80.00 | 7.7500(8) | Take Test |
| T-711: 'Maxima' tension, Minima marks! | Ankur | 97 | 2,0 | 5 | 20.00 | 7.8571(21) | Take Test |
| T-709: Conceptual Question | Ankur | 119 | 1,0 | 1 | 999.99 | 7.9524(21) | Take Test |
| T-704: So you think Speed, Distance, Time are kiddo stuff??? | Ankur | 105 | 1,0 | 3 | 300.00 | 6.7778(18) | Take Test |
| T-703: Conceptual | Ankur | 85 | 1,0 | 1 | 5.00 | 7.2143(14) | Take Test |
| T-700: conceptuals | keshavgupta | 77 | 5,0 | 1 | 10.00 | 6.2500(16) | Take Test |
| T-699: conceptuals | keshavgupta | 66 | 5,0 | 1 | 10.00 | 6.2500(12) | Take Test |
| T-674: Mathematics Challenge - 1 | Ankur | 72 | 5,0 | 5 | 25.00 | 6.5455(11) | Take Test |
| T-651: | Abhirup | 86 | 5,0 | 1 | 4.00 | 5.7778(18) | Take Test |
| Test Details | Submitted By | Attempts | Time | NoQ | Max Marks | Rating | |
| T-1091: | 0 | 0,0 | 0 | 0.00 | (0) | Take Test | |
| T-1090: | 0 | 100,0 | 0 | 0.00 | (0) | Take Test | |
| T-1089: | 0 | 123,0 | 0 | 0.00 | (0) | Take Test | |
| T-1088: | 0 | 111,0 | 0 | 0.00 | (0) | Take Test | |
| T-1087: | 0 | 173,0 | 0 | 0.00 | (0) | Take Test | |
| T-1086: | 0 | 163,0 | 0 | 0.00 | (0) | Take Test | |
| T-1085: | 0 | 0,0 | 0 | 0.00 | (0) | Take Test | |
| T-1084: | 0 | 147,0 | 0 | 0.00 | (0) | Take Test | |
| T-1083: | 0 | 93,0 | 0 | 0.00 | (0) | Take Test | |
| T-1082: | 0 | 174,0 | 0 | 0.00 | (0) | Take Test |
| Test Details | Submitted By | Attempts | Time | NoQ | Max Marks | Rating | |
| T-1: Sample Test | 1495 | 15,00 | 10 | 40.00 | 6.4805(77) | Take Test | |
| T-230: ah..... only 3 questions all are conceptual quite simple easy to score marks. | 521 | 15,0 | 3 | 30.00 | 5.5913(115) | Take Test | |
| T-306: Only for brainy aspirants!!! | 495 | 10,0 | 1 | 10.00 | 6.5926(135) | Take Test | |
| T-310: STICK 2 UR BASICS | 487 | 2,0 | 1 | 5.00 | 6.1500(100) | Take Test | |
| T-33: limits on l'hospital rule | 453 | 10,0 | 10 | 40.00 | 5.9327(104) | Take Test | |
| T-31: Dimensional Analysis | 438 | 10,00 | 5 | 20.00 | 4.8013(151) | Take Test | |
| T-2: Kinematics Test | 435 | 10,00 | 6 | 40.00 | 6.0816(98) | Take Test | |
| T-208: A test on Functions....(20 mins 2 questions) | 425 | 20,0 | 2 | 9.00 | 6.8391(87) | Take Test | |
| T-211: Trigonometric Identities | 416 | 20,0 | 3 | 12.00 | 6.0980(102) | Take Test | |
| T-209: A short basic tesat on claculus.. | 404 | 25,0 | 5 | 20.00 | 6.0309(97) | Take Test |
