| Test Details | Submitted By | Attempts | Time | NoQ | Max Marks | Rating | |
| T-839: Organic Chemistry | Amber | 9 | 35,0 | 20 | 80.00 | 6.6667(3) | Take Test |
| T-711: 'Maxima' tension, Minima marks! | Ankur | 88 | 2,0 | 5 | 20.00 | 7.8571(21) | Take Test |
| T-709: Conceptual Question | Ankur | 108 | 1,0 | 1 | 999.99 | 7.9524(21) | Take Test |
| T-704: So you think Speed, Distance, Time are kiddo stuff??? | Ankur | 95 | 1,0 | 3 | 300.00 | 6.9375(16) | Take Test |
| T-703: Conceptual | Ankur | 78 | 1,0 | 1 | 5.00 | 7.2143(14) | Take Test |
| T-700: conceptuals | keshavgupta | 71 | 5,0 | 1 | 10.00 | 6.2500(16) | Take Test |
| T-699: conceptuals | keshavgupta | 62 | 5,0 | 1 | 10.00 | 6.2500(12) | Take Test |
| T-674: Mathematics Challenge - 1 | Ankur | 67 | 5,0 | 5 | 25.00 | 6.5455(11) | Take Test |
| T-651: | Abhirup | 78 | 5,0 | 1 | 4.00 | 5.5294(17) | Take Test |
| T-620: Critical Thinking Challenge | Ankur | 83 | 10,0 | 5 | 20.00 | 8.6250(16) | Take Test |
| Test Details | Submitted By | Attempts | Time | NoQ | Max Marks | Rating | |
| T-983: | 0 | 168,0 | 0 | 0.00 | (0) | Take Test | |
| T-982: | 0 | 83,0 | 0 | 0.00 | (0) | Take Test | |
| T-981: | 0 | 0,0 | 0 | 0.00 | (0) | Take Test | |
| T-980: | 0 | 87,0 | 0 | 0.00 | (0) | Take Test | |
| T-979: | 0 | 82,0 | 0 | 0.00 | (0) | Take Test | |
| T-978: | 0 | 0,0 | 0 | 0.00 | (0) | Take Test | |
| T-977: | 0 | 138,0 | 0 | 0.00 | (0) | Take Test | |
| T-370: part test 1 total marks 184 | 41 | 140,0 | 43 | 184.00 | 5.7857(14) | Take Test | |
| T-328: Trigonometric functions basics | 277 | 10,0 | 5 | 20.00 | 5.8254(63) | Take Test | |
| T-321: Wave Optics | 151 | 10,0 | 5 | 20.00 | 7.0625(32) | Take Test |
| Test Details | Submitted By | Attempts | Time | NoQ | Max Marks | Rating | |
| T-1: Sample Test | 1445 | 15,00 | 10 | 40.00 | 6.4805(77) | Take Test | |
| T-230: ah..... only 3 questions all are conceptual quite simple easy to score marks. | 516 | 15,0 | 3 | 30.00 | 5.5913(115) | Take Test | |
| T-306: Only for brainy aspirants!!! | 488 | 10,0 | 1 | 10.00 | 6.5926(135) | Take Test | |
| T-310: STICK 2 UR BASICS | 473 | 2,0 | 1 | 5.00 | 6.1717(99) | Take Test | |
| T-33: limits on l'hospital rule | 447 | 10,0 | 10 | 40.00 | 5.9327(104) | Take Test | |
| T-31: Dimensional Analysis | 435 | 10,00 | 5 | 20.00 | 4.8267(150) | Take Test | |
| T-2: Kinematics Test | 429 | 10,00 | 6 | 40.00 | 6.0722(97) | Take Test | |
| T-208: A test on Functions....(20 mins 2 questions) | 419 | 20,0 | 2 | 9.00 | 6.8721(86) | Take Test | |
| T-211: Trigonometric Identities | 410 | 20,0 | 3 | 12.00 | 6.1089(101) | Take Test | |
| T-209: A short basic tesat on claculus.. | 400 | 25,0 | 5 | 20.00 | 6.0309(97) | Take Test |
